How can we help you today?
:format(webp):focal(1467x635:1468x636))
At Kuehne+Nagel, we believe that being open, honest, and transparent in everything we do will build trust with our stakeholders. We strive on a daily basis to connect people and goods through innovative and sustainable business solutions. It’s also important that we connect people with our financial results and investor relations. Please find recent presentations to the financial community below.
Media Newsroom - Ad-hoc announcements
On October 23, Kuehne+Nagel published its Q3/2025 results. The related media release, the consolidated statement, and the analyst presentation are now available on our investor relations page.
The latest press release can be downloaded here.

Q3/2025 results - recording
Conference Call
Listen to the recording of our Q3/2025 analyst conference, presented by our CEO Stefan Paul, and our CFO Markus Blanka-Graff
Financial results and presentations
| Presentation | Date of presentation | Conference Presentation | Financial Statement | Statbooks |
|---|---|---|---|---|
Analyst nine-month results 2025 | October 2025 | [PDF](https://a.storyblok.com/f/331466/x/ac99676f20/q3-2025-analyst-presentation.pdf) | [PDF](https://a.storyblok.com/f/331466/x/5270755485/q3_2025_condensed-consolidated-interim-fs_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/1dbab29688/q3-2025_kuehne-nagel_statbooks.xlsx) |
Analyst six-month results 2025 | July 2025 | [PDF](https://a.storyblok.com/f/331466/x/cabf22b1c7/q2-2025-analyst-presentation-v5-without-speaker-note.pdf) | [PDF](https://a.storyblok.com/f/331466/x/33e53efe85/q2-2025-condensed-consolidated-interim-fs-unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/4714ec8806/q2-2025-kuehne-nagel-statbooks.xlsx) |
Analyst three-month results 2025 | April 2025 | [PDF](https://a.storyblok.com/f/331466/x/749f4fa568/q1-2025-analyst-presentation_no-speakernote.pdf) | [PDF](https://a.storyblok.com/f/331466/x/798a536a21/q1_2025_condensed-consolidated-interim-fs_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/8cd1e26d39/q1-2025_kuehne-nagel_statbooks.xlsx) |
Capital Markets Day 2025 | March 2025 | [PDF](https://assets.kuehne-nagel.com/f/331466/x/4da2bd0a0a/company-investor-relations-capital-markets-day-presentation-2025.pdf) | ||
Annual Report 2024 English | March 2025 | [Interactive](https://2024-annual-report.kuehne-nagel.com/) | [PDF](https://a.storyblok.com/f/331466/x/52cabfc6da/annual_report_2024.pdf) | |
Analyst year-end results 2024 | March 2025 | [PDF](https://a.storyblok.com/f/331466/x/d4ca489fa8/q4-2024-analyst-presentation_no_speakernotes.pdf) | [PDF](https://a.storyblok.com/f/331466/x/c7dc5f39d5/consolidated_financial_statements_2024.pdf) | [XLS](https://a.storyblok.com/f/331466/x/8744a8c316/q4-2024_kuehne-nagel_statbooks.xlsx) |
Analyst nine-month results 2024 | October 2024 | [PDF](https://assets.kuehne-nagel.com/f/331466/x/cb0599c10c/q3-2024-analyst-presentation.pdf) | [PDF](https://a.storyblok.com/f/331466/x/4de03794ab/q3-2024-condensed-consolidated-interim-fs_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/c3e5de9be8/q3-2024-kuehne-nagel_statbooks.xlsx) |
Analyst six-month results 2024 | July 2024 | [PDF](https://a.storyblok.com/f/331466/x/2ecfa1aeb5/q2-2024-analyst-presentation_final.pdf) | [PDF](https://a.storyblok.com/f/331466/x/826f47169e/q2_2024_condensed-consolidated-interim-fs_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/6117de19ea/q2_2024_kuehne-nagel_statbooks.xlsx) |
Analyst three-month results 2024 | April 2024 | [PDF](https://a.storyblok.com/f/331466/x/1de3e8f052/q1-2024-analyst-presentation_final.pdf) | [PDF](https://a.storyblok.com/f/331466/x/f53699b345/q1_2024_condensed-consolidated-interim-fs_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/ea37493a1e/q1-2024_kuehne-nagel_statbooks.xlsx) |
Annual Report 2023 English | March 2024 | [Interactive](https://2023-annual-report.kuehne-nagel.com/) | [PDF](https://a.storyblok.com/f/331466/x/ce602f197e/annual_report_2023.pdf) | |
Analyst year-end results 2023 | March 2024 | [PDF](https://a.storyblok.com/f/331466/x/f86f535b1e/q4-2023-analyst-presentation.pdf) | [PDF](https://a.storyblok.com/f/331466/x/4df230de3a/consolidated_financial_statements_2023.pdf) | [XLS](https://a.storyblok.com/f/331466/x/6247184ef0/q4-2023_kuehne-nagel_statbooks.xlsx) |
Analyst nine-month results 2023 | October 2023 | [PDF](https://a.storyblok.com/f/331466/x/5de0436962/q3-2023-analyst-presentation.pdf) | [PDF](https://a.storyblok.com/f/331466/x/cc46b1803d/q3_2023_condensed-consolidated-interim-fs_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/8e05a5ca28/q3-2023_kuehne-nagel_statbooks-1.xlsx) |
Analyst six-month results 2023 | July 2023 | [PDF](https://a.storyblok.com/f/331466/x/963df17b2b/q2-2023-analyst-presentation.pdf) | [PDF](https://a.storyblok.com/f/331466/x/312db0acd8/q2_2023_condensed-consolidated-interim-fs_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/78d270d35a/q2-2023_kuehne-nagel_statbooks.xlsx) |
Analyst three-month results 2023 | April 2023 | [PDF](https://a.storyblok.com/f/331466/x/89cbfab8b1/q1-2023-analyst-presentation.pdf) | [PDF](https://a.storyblok.com/f/331466/x/f3c8c7d1e3/q1-2023-condensed-consolidated-interim-financial-statements_un.pdf) | [XLS](https://a.storyblok.com/f/331466/x/f29a769a4e/q1-2023_kuehne-nagel_statbooks.xlsx) |
Capital Markets Day - Roadmap 2026 | March 2023 | [PDF](https://a.storyblok.com/f/331466/x/88aa7202ce/cmd-2023-roadmap-2026.pdf) |
In case, you would like to get in touch with our Investor Relations team, require more information or would like to order a hard copy of our Annual Report, please click on "Get in touch".
Financial events
For a more in-depth analysis of our financial results, here is a list of our upcoming events.
| Date | Financial event |
|---|---|
July 24, 2025 | Half-year 2025 results |
October 23, 2025 | Nine-months 2025 results |
March 3, 2026 | Full-year 2025 results |
April 23, 2026 | Three-months 2026 results |
May 6, 2026 | Annual General Meeting |
July 23, 2026 | Six-months 2026 results |
Financial archive
If you would like even more information on our financial performance, our digital archive allows you to access annual reports going back to 2003.
2022 results
| Presentation | Date of presentation | Conference Presentation | Financial Statement | Statbooks |
|---|---|---|---|---|
Analyst year-end results 2022 | March 2023 | [PDF](https://a.storyblok.com/f/331466/x/cdb6ab954b/q4-2022-analyst-presentation-1.pdf) | [PDF](https://a.storyblok.com/f/331466/x/a16b2df8bd/fy22-consolidated_financial_statements.pdf) | [XLS](https://a.storyblok.com/f/331466/x/89bd885674/q42022_kuehne-nagel_statbooks.xlsx) |
Annual Report 2022 English | March 2023 | [Interactive](https://2022-annual-report.kuehne-nagel.com/) | [PDF](https://a.storyblok.com/f/331466/x/39384e0cec/2022_ar.pdf) | |
Analyst nine-month results 2022 | October 2022 | [PDF](https://a.storyblok.com/f/331466/x/81f100fe37/q3_2022-analyst-presentation-2.pdf) | [PDF](https://a.storyblok.com/f/331466/x/5addf8515c/q3_2022_condensed-consolidated-interim-financial-statements_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/1b7ab975f2/q32022_kuehne-nagel_statbooks.xlsx) |
Analyst six-month results 2022 | July 2022 | [PDF](https://a.storyblok.com/f/331466/x/38a28c7d54/q2-2022-analyst-presentation.pdf) | [PDF](https://a.storyblok.com/f/331466/x/d74ff12bae/q2_2022_condensed-consolidated-interim-financial-statements_unaudited.pdf) | [XLS](https://a.storyblok.com/f/331466/x/b66cd176b7/q22022_kuehne-nagel_statbooks.xlsx) |
Analyst three-month results 2022 | April 2022 | [PDF](https://a.storyblok.com/f/331466/x/605bde1baa/q1-2022-analyst-presentation.pdf) | [PDF](https://a.storyblok.com/f/331466/x/ca7be98e08/q1-2022-condensed-consolidated-interim-financial-statements_unaudit.pdf) | [XLS](https://a.storyblok.com/f/331466/x/79ed2d0c43/q1-2022-kuehne-nagel_statbooks.xlsx) |
2021 results
| Presentation | Documents | ||
|---|---|---|---|
Annual Report 2021 English | Annual Report [PDF](https://a.storyblok.com/f/331466/x/a5825ea776/annual_report_2021-3.pdf) | ||
Analyst year-end results 2021 | Conference [PDF](https://a.storyblok.com/f/331466/x/599f413f4e/fy21-analyst-presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/f09b8edbd8/fy21-condensed-consolidated_financial_statements-1.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/fb847367c3/q42021_kuehne-nagel_statbooks.xlsx) |
Analyst nine-month results 2021 | Conference [PDF](https://a.storyblok.com/f/331466/x/4f51c009a4/q321-analyst-presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/9e15c71066/q321-condensed-consolidated_interim-financial_statements-1.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/a6d747a86c/q32021-kuehne-nagel-statbooks.xlsx) |
Analyst six-month results 2021 | Conference [PDF](https://a.storyblok.com/f/331466/x/84b23f4fe2/q221-analyst-presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/06cd0ed7fe/q221-condensed-consolidated_interim-financial_statements.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/89b39984d0/q221-kuehne-nagel_statbooks.xlsx) |
Analyst three-month results 2021 | Conference [PDF](https://a.storyblok.com/f/331466/x/7c69d11f14/q121-analyst-presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/b2f65a0ee0/q121-condensed-consolidated_interim-financial_statements.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/1b31883050/q12021_kuehne-nagel_statbooks.xlsx) |
2020 results
| Presentation | Documents | ||
|---|---|---|---|
Annual Report 2020 English | Annual Report [PDF](https://a.storyblok.com/f/331466/x/727dbafd06/annual_report_2020.pdf) | ||
Analyst year-end results 2020 | Conference [PDF](https://a.storyblok.com/f/331466/x/2431282e36/fy20-analyst-presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/d785a4f522/fy20-consolidated_financial_statements.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/434ac85c33/fy20-kuehne-nagel_statbooks.xlsx) |
Analyst nine-month results 2020 | Conference [PDF](https://a.storyblok.com/f/331466/x/e93259ec9e/q3_2020-analyst-conference-presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/894d0468ba/q3_2020-condensed-consolidated-interim-financial-statements.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/eb1ccb98b0/q32020_kuehne-nagel_statbooks.xlsx) |
Analyst six-month results 2020 | Conference [PDF](https://a.storyblok.com/f/331466/x/787ee0c7f9/analyst-presentation-hy2020.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/5484635781/condensed-consolidated-interim-financial-statements-q2-2020.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/e3fc051257/q22020_kuehne-nagel_statbooks.xlsx) |
Analyst three-month results 2020 | Conference [PDF](https://a.storyblok.com/f/331466/x/8168a49f7f/q1_2020_analyst_conference_presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/d554051fb1/q1_2020_condensed_consolidated_interim_financial_statements_q1_2020.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/7eab354ed1/q12020_kuehne_nagel_statbooks.xlsx) |
Archives 2019 and older
2019
| Presentation | Documents | ||
|---|---|---|---|
Annual Report 2019 | [PDF](https://a.storyblok.com/f/331466/x/98b505eb49/company-investor-relations-annual-report-2019.pdf) | ||
Analyst 2019 year-end results | Conference [PDF](https://a.storyblok.com/f/331466/x/a1fb8e21a9/fy_2019_analyst_conference_presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/b4424949b7/fy_2019_consolidated_financial_statements.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/62ee1074d7/q42019_kuehne_nagel_statbooks-1.xlsx) |
Analyst nine-month results 2019 | Conference [PDF](https://a.storyblok.com/f/331466/x/b62d6ca5a2/q3_2019_analyst_conference_presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/4bb529985f/q3_2019_condensed_consolidated_interim_financial_statements_unaudited.pdf) | Statbooks [XLS](https://a.storyblok.com/f/331466/x/9277b2d44a/q32019_kuehne_nagel_statbooks-1.xlsx) |
Analyst six-month results 2019 | Conference [PDF](https://a.storyblok.com/f/331466/x/04ef95f73f/h1_2019_analyst_conference_presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/1a25253e47/h1_2019_condensed_consolidated_interim_financial_statements_unaudited.pdf) | |
Analyst three-month results 2019 | Conference [PDF](https://a.storyblok.com/f/331466/x/b6fe4dfcc9/q1_2019_analyst_conference_presentation.pdf) | Statement [PDF](https://a.storyblok.com/f/331466/x/0ed8d8a92e/q1_2019_condensed_consolidated_interim_financial_statements_unaudited.pdf) |
2018
| Presentation | Documents | |
|---|---|---|
Annual report English | [PDF](https://a.storyblok.com/f/331466/x/5e12ca9530/annualreport_2018_english.pdf) | |
Analyst 2018 year-end results | [Conference (PDF)](https://a.storyblok.com/f/331466/x/7ce1d9ae21/fy_2018_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/e40156800b/fy_2018_consolidated_financial_statements.pdf) |
Analyst nine-month results 2018 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/b25a8dc940/3q_2018_analyst_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/cbceefc9f0/3q_2018_condensed_consolidated_interim_financial_statements__unaudite.pdf) |
Analyst six-month results 2018 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/a905e3faf7/2q_2018_analyst_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/2d0abe5653/2q_18_condensed_consolidated_interim_financial_statements__unaudited_.pdf) |
Analyst three-month results 2018 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/3f23e323b2/1q_2018_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/6ec57b4966/1q_2018_consolidated_interim_financial_statements__unaudited_.pdf) |
2017
| Presentation | Documents | |
|---|---|---|
Annual report 2017 English | [PDF](https://a.storyblok.com/f/331466/x/030f4787a7/annualreport_2017_english.pdf) | |
Analyst 2017 year-end results | [Conference (PDF)](https://a.storyblok.com/f/331466/x/abf3fe5aa2/fy_2017_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/36ba438ede/fy_2017_consolidated_financial_statements.pdf) |
Analyst nine-month results 2017 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/3e101b4326/q3_2017_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/f33ba7a609/q3_2017_condensed_consolidated_interim_financial_statements_unaudited.pdf) |
Analyst six-month results 2017 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/1462ec8a9e/1h_2017_-_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/e30c45bddf/1h_2017_-_consolidated_financial_statements.pdf) |
Analyst three-month result 2017 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/b8f3b4500a/1q_2017_-_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/fa243963e8/1q_2017_-_consolidated_financial_statements.pdf) |
Capital Markets Day 2017 | [PDF](https://a.storyblok.com/f/331466/x/9582cf5ebc/capital_markets_day_booklet.pdf) |
2016
| Presentation | Documents | |
|---|---|---|
Annual report 2016 English | [PDF](https://a.storyblok.com/f/331466/x/cb06d5233a/kngb_annualreport.pdf) | |
Analyst 2016 year-end results | [Conference (PDF)](https://a.storyblok.com/f/331466/x/88ede64800/fy_2016_-_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/84085581e6/fy_2016_-_consolidated_financial_statements.pdf) |
Analyst nine-month results 2016 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/1a1e014ba1/q3_2016_-_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/6632d3b95d/q3_2016_-_condensed_consolidated_interim_statement.pdf) |
Analyst six-month results 2016 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/ba54d562ba/hy_2016_-_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/d976597050/hy_2016_-_condensed_consolidated_interim_statement.pdf) |
Analyst three-month results 2016 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/a7e242e00e/q1_2016_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/db24d2dbdd/q1_2016_condensed_consolidated_interim_financial_statements.pdf) |
2015
| Presentation | Documents | |
|---|---|---|
Annual report 2015 English | [PDF](https://a.storyblok.com/f/331466/x/aa9097cba0/annual_report_2015_-_english.pdf) | |
Annual report 2015 German | [PDF](https://a.storyblok.com/f/331466/x/d25b374494/annual_report_2015_-_german.pdf) | |
Analyst 2015 year-end results | [Conference (PDF)](https://a.storyblok.com/f/331466/x/c65e945051/2015q4_-_analyst_conference_presentation_n.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/d8eaa3b48c/2015_full_year_kuehne___nagel_financial_statement-_press_release.pdf) |
Analyst nine-month results 2015 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/8fa94db4c4/2015q3_-_analyst_conference_presentation_n.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/c890e75118/condensed_consolidated_interim_financial_statements_q32015_unaudited.pdf) |
Analyst six-month results 2015 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/9cc82dad24/2015q2_-_analyst_conference_presentation_n.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/27abe0d00b/condensed_consolidated_interim_financial_statements_q22015_unaudited.pdf) |
Analyst three-month results 2015 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/4db9b78da0/2015q1_-_analyst_conference_presentation_n.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/87b4b34880/condensed_consolidated_interim_financial_statements_q12015_unaudited.pdf) |
2014
| Presentation | Documents | |
|---|---|---|
Annual Report 2014 English | [PDF](https://a.storyblok.com/f/331466/x/d8e25287e3/annual_report_2014_english.pdf) | |
Annual Report 2014 German | [PDF](https://a.storyblok.com/f/331466/x/b6369ea06f/annual_report_2014_german.pdf) | |
Capital Markets Day 2014 | [Presentation (PDF)](https://a.storyblok.com/f/331466/x/97a97fc7a4/capital_markets_day_2014.pdf) | |
Analyst 2014 year-end results | [Conference (PDF)](https://a.storyblok.com/f/331466/x/f345aafc62/2014q4_-_analyst_conference_presentation_n.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/041ff02471/consolidated_financial_statements_2014.pdf) |
Analyst nine-month results 2014 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/1a6a150da2/2014q3_-_analyst_conference_presentation_n.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/415d92293d/condensed_consolidated_interim_financial_statements_q32014_unaudited.pdf) |
Analyst six-month results 2014 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/717eb09dc7/2014q2_-_analyst_conference_presentation_n.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/93edb1e34d/condensed_consolidated_interim_fs_hy2014__unaudited_.pdf) |
Analyst three-month results 2014 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/0526ecb0b6/2014q1_-_analyst_conference_presentation_n.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/4efc7a0a72/condensed_consolidated_interim_financial_statements_q12014__unaudited_.pdf) |
2013
| Presentation | Documents | |
|---|---|---|
Annual report 2013 English | [PDF](https://a.storyblok.com/f/331466/x/9b12d7bf6c/kngb_uk_2013.pdf) | |
Annual report 2013 German | [PDF](https://a.storyblok.com/f/331466/x/4523c37e50/kngb_de_2013.pdf) | |
Capital Markets Day 2013 | [ Presentation (PDF)](https://a.storyblok.com/f/331466/x/f47431e736/capital_markets_day_2013.pdf) | |
Analyst 2013 year-end results | [ Conference (PDF)](https://a.storyblok.com/f/331466/x/ec2857dd45/2013q4_-_analyst_conference_presentation_n.pdf) | [ Statement (PDF)](https://a.storyblok.com/f/331466/x/1082a73d3c/consolidated_financial_statements_2013.pdf) |
Analyst nine-month results 2013 | [ Conference (PDF)](https://a.storyblok.com/f/331466/x/3afa87abfc/q3_2013_analyst_conference_presentation.pdf) | [ Statement (PDF)](https://a.storyblok.com/f/331466/x/1deea379cb/q3_2013_condensed_consolidated_interim_financial_statements_unaudited.pdf) |
Analyst six-month results 2013 | [ Conference (PDF)](https://a.storyblok.com/f/331466/x/a291e221a0/analyst_presentation_half-year_2013_results.pdf) | [ Statement (PDF)](https://a.storyblok.com/f/331466/x/4c90914f49/2013_half-year_financial_statements_.pdf) |
Analyst three-month results 2013 | [ Conference (PDF)](https://a.storyblok.com/f/331466/x/13012e5dd4/q1_2013_analyst_conference_presentation.pdf) | [ Statement (PDF)](https://a.storyblok.com/f/331466/x/09e2fed9ca/condensed_consolidated_interim_financial_statements_q12013__unaudited.pdf) |
2012
| Presentation | Documents | |
|---|---|---|
Annual report 2012 English | [PDF](https://a.storyblok.com/f/331466/x/80400536ab/2012-annual-report-en.pdf) | |
Annual report 2012 German | [PDF](https://a.storyblok.com/f/331466/x/f358ef0d0e/2012-annual-report-de.pdf) | |
Capital Market Days 2012 | [Presentation (PDF)](https://a.storyblok.com/f/331466/x/efbb238976/capital_markets_day_2012_strategic_outlook.pdf) | |
Analyst 2012 year-end results | [Conference (PDF)](https://a.storyblok.com/f/331466/x/454c8070b6/analyst_presentation_2012.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/a557c4f121/consolidated_financial_statements_2012.pdf) |
Analyst nine-month results 2012 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/3fa3cf85a4/q3_2012_analyst_conference_presentation.pdf) | [ Statement (PDF)](https://a.storyblok.com/f/331466/x/435fb0096d/q3_2012_condensed_consolidated_interim_financial_statements_unaudited.pdf) |
Analyst six-month results 2012 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/2f76d774ab/q2_2012_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/a478132c5d/q2_2012_condensed_consolidated_interim_financial_statements_unaudit.pdf) |
Analyst three-month results 2012 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/de172e4369/analyst_q1_results_2012.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/5097620679/q1_2012_condensed_consolidated_interim_financial_statements_unaudited.pdf) |
2011
| Presentation | Documents | |
|---|---|---|
Annual report 2011 English | [PDF](https://a.storyblok.com/f/331466/x/e71708d96d/2011-annual-report-en.pdf) | |
Annual report 2011 German | [PDF](https://a.storyblok.com/f/331466/x/e17d44a253/2011-annual-report_de.pdf) | |
Capital Markets Day 2011 | [Presentation (PDF)](https://a.storyblok.com/f/331466/x/f39de969aa/cmd_2011__2_.pdf) | |
Analyst 2011 year-end results | [Conference (PDF)](https://a.storyblok.com/f/331466/x/c4aaf8ed94/q4_2011_analyst_conference_presentation_final__2_.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/ea4b9dd428/consolidated_financial_statements_2011__2_.pdf) |
Analyst nine-month results 2011 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/6e36fd1d58/q3_2011_analyst_conference_presentation__final_.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/83e5ba8f5a/condensed_consolidated_interim_financial_statements_q32011_unaudited.pdf) |
Analyst six-month results 2011 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/c0fccc76ca/q2_2011_analyst_conference_presentation.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/971eba91bd/2011_interimfinancialstatement.pdf) |
Analyst three-month results 2011 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/4199fd9e36/q1_2011_analyst_conference_presentation_final.pdf) | [Statement (PDF)](https://assets.kuehne-nagel.com/f/331466/x/8271e32b93/condensed_consolidated_interim_financial_statements_q12011__unaudited.pdf) |
Key Data Sheet Q1 2011 vs. Q1 2010 | [Sheet (PDF)](https://a.storyblok.com/f/331466/x/32db58e66f/key_data_sheet_q1_11-10.pdf) |
2010
| Presentation | Documents | |
|---|---|---|
Annual report 2010 English | [PDF](https://a.storyblok.com/f/331466/x/3ec8dcef6f/company-investor-relations-annual-report-2010-english.pdf) | |
Annual report 2010 German | [PDF](https://a.storyblok.com/f/331466/x/44befa1ba6/company-investor-relations-annual-report-2010-german.pdf) | |
Analyst 2010 year-end results | [Conference (PDF)](https://a.storyblok.com/f/331466/x/c7aa9b3c51/company-investore-relations-analyst-2010-year-end-results-conference.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/bebd499198/company-investore-relations-analyst-2010-year-end-results-statement.pdf) |
Analyst nine-month results 2010 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/4920cacc3e/company-investor-relations-analyst-nine-month-results-2010-conference.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/73907b5588/company-investore-relations-analyst-2010-q3-results-statement.pdf) |
Analyst six-month results 2010 | [ConferencePDF](https://a.storyblok.com/f/331466/x/8b16636d5f/company-investor-relations-analyst-six-month-results-2010-conference.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/c564f69dca/company-investor-relations-analyst-six-month-results-2010-statement.pdf) |
Analyst three-month results 2010 | [Conference (PDF)](https://a.storyblok.com/f/331466/x/c9de7bb174/company-investor-relations-analyst-2010-q1-results-conference.pdf) | [Statement (PDF)](https://a.storyblok.com/f/331466/x/b16645b21a/company-investore-relations-analyst-2010-q1-results-statement.pdf) |
2009 and older
| Presentation | Document |
|---|---|
Annual report 2009 English | [PDF](https://a.storyblok.com/f/331466/x/2ee2ab43da/company-investor-relations-annual-report-2009-english.pdf) |
Annual report 2009 German | [PDF](https://a.storyblok.com/f/331466/x/0629e063ab/company-investor-relations-annual-report-2009-german.pdf) |
Analyst Conference 2009 year-end results | [PDF](https://a.storyblok.com/f/331466/x/ba6dd4b72e/company-investor-relations-2009-q4-analyst-conference-presentation.pdf) |
Analyst six-month results 2009 | [PDF](https://a.storyblok.com/f/331466/x/8dd0a37af9/company-investor-relations-half-year-2009-english.pdf) |
Annual report 2008 English | [PDF](https://a.storyblok.com/f/331466/x/869b55910f/company-investor-relations-half-year-2008-english.pdf) |
Annual report 2008 German | [PDF](https://a.storyblok.com/f/331466/x/cba462f839/company-investor-relations-annual-report-2008-german.pdf) |
Analyst Conference 2008 year-end results | [PDF](https://a.storyblok.com/f/331466/x/67c1f79269/company-investor-relations-2008-q4-analyst-conference-presentation.pdf) |
Analyst six-month results 2008 | [PDF](https://a.storyblok.com/f/331466/x/869b55910f/company-investor-relations-half-year-2008-english.pdf) |
Annual report 2007 English | [PDF](https://a.storyblok.com/f/331466/x/8019d50e65/company-investor-relations-annual-report-2007-english.pdf) |
Annual report 2007 German | [PDF](https://a.storyblok.com/f/331466/x/2a86906b22/company-investor-relations-annual-report-2007-german.pdf) |
Analyst Conference 2007 year-end results | [PDF](https://a.storyblok.com/f/331466/x/53f90d6627/kuehne-nagel-analyst-conference-q4-2007.pdf) |
Analyst six-month results 2007 | [PDF](https://a.storyblok.com/f/331466/x/b419398dbc/company-investor-relations-half-year-2007-english.pdf) |
Annual report 2006 English | [PDF](https://a.storyblok.com/f/331466/x/b259c2784e/company-investor-relations-annual-report-2006-english.pdf) |
Annual report 2006 German | [PDF](https://a.storyblok.com/f/331466/x/d5638ea6e7/company-investor-relations-annual-report-2006-german.pdf) |
Analyst Conference 2006 year-end results | [PDF](https://a.storyblok.com/f/331466/x/5b4f2d80cb/kuehne-nagel-analyst-conference-q4-2006.pdf) |
Analyst six-month results 2006 | [PDF](https://a.storyblok.com/f/331466/x/4222eef563/company-kuehne-nagel-consolidated-financial-statements-half-year-2006.pdf) |
